Race for Recovery
We want to thank all the everyday heroes who attended our second Race for Recovery event, in support of Help for Heroes. We salute you!
Were you caught on camera on the day?
On the 18th June we invaded The Duke of York Square with almost 100 brave, real men and women. The task was a tough physical challenge that certainly wasn't for the faint hearted. But despite outbursts of torrential rain, everyone put their all into it and nothing was going to stop our BRUT heroes from raising money for this incredibly deserving charity.
The challenge kicked off with two minutes of press ups, followed by a further two minutes of sit ups - for some of our competitors it was the longest four minutes of their life! Then with barely enough time to catch their breath, it was into a gruelling 1.5-mile run to complete the challenge. With a mixture of joy and pain on the faces of those crossing the line at the end, a great time was had by all.
We were pleased to have the British Military Fitness instructors along to give everyone a real sense of what army training is like. There was plenty of shouting, but lots of encouragement to get everyone through it. The Chelsea Pensioners came along for the event, and spent the day telling stories of days gone by, while England rugby stars Ugo Monye and Danny Care, showed their support and cheered our heroes on from the sidelines.
The competitive nature of our BRUT heroes soon kicked in with some impressive figures for the press ups and sit ups. Then it was onto the final run to find out who would be top of the charts and be declared the winner.
We’d like to say congratulations to the ones who managed to score a maximum 300 points. But after the numbers had been crunched we came out with an overall winner. So let’s hear it for Daniel Hall, who proved himself to be a man above all others.
| Name | Gender | Age | Press ups | Score | Sit ups | Score | Run | Score | Overall score |
|---|---|---|---|---|---|---|---|---|---|
| DANIEL HALL | M | 35 | 120 | 100 | 110 | 100 | 8.53 | 100 | 300 |
| THOMAS WIEBOLD | M | 20 | 104 | 100 | 95 | 100 | 9.53 | 100 | 300 |
| ADAM TESZKE | M | 35 | 100 | 100 | 98 | 100 | 8.37 | 100 | 300 |
| WILLIAM MCKEEVER | M | 48 | 77 | 100 | 74 | 100 | 9.53 | 100 | 300 |
| AKI TAVASSOLI | M | 49 | 65 | 100 | 70 | 100 | 9.10 | 100 | 300 |
| ANDREW REYNOLDS | M | 36 | 66 | 98 | 83 | 100 | 8.28 | 100 | 298 |
| THERESA ROSS | F | 20 | 81 | 100 | 75 | 97 | 9.53 | 100 | 297 |
| LEE PHILLIPS | M | 35 | 102 | 100 | 88 | 100 | 9.22 | 95 | 295 |
| STEPHEN HYLAND | M | 58 | 110 | 100 | 73 | 100 | 10.30 | 95 | 295 |
| SAKIB RASHID | M | 18 | 90 | 100 | 90 | 100 | 8.39 | 94 | 294 |
| ELVIS HALL | M | 39 | 84 | 100 | 66 | 94 | 9.54 | 100 | 294 |
| Name | Gender | Age | Press ups | Score | Sit ups | Score | Run | Score | Overall score |
|---|---|---|---|---|---|---|---|---|---|
| CAROL TEALE | F | 33 | 30 | 85 | 60 | 86 | 10.33 | 100 | 271 |
| NICK SHASHA | M | 36 | 46 | 77 | 70 | 99 | 7.07 | 100 | 276 |
| ABBY BECK | F | 27 | 40 | 93 | 35 | 54 | 11.15 | 100 | 247 |
| ADAM HARTIGAN | M | 29 | 63 | 90 | 60 | 81 | 11.18 | 81 | 252 |
| ZAKI THOBANI | M | 28 | 33 | 59 | 22 | 50 | 15.50 | 50 | 159 |
| WILLIAM MCKEEVER | M | 48 | 77 | 100 | 74 | 100 | 9.53 | 100 | 300 |
| RICHARD BALON | M | 63 | 62 | 100 | 46 | 84 | 11.05 | 100 | 284 |
| THOMAS WIEBOLD | M | 20 | 104 | 100 | 95 | 100 | 9.53 | 100 | 300 |
| THERESA ROSS | F | 20 | 81 | 100 | 75 | 97 | 9.53 | 100 | 297 |
| ALISON FETHERSTON | F | 20 | 25 | 75 | 70 | 92 | 11.40 | 99 | 266 |
| VAIL HORN | F | 21 | 32 | 83 | 80 | 100 | 9.12 | 100 | 283 |
| ELVIS HALL | M | 39 | 84 | 100 | 66 | 94 | 9.54 | 100 | 294 |
| WILL MAY | M | 49 | 60 | 100 | 42 | 78 | 9.48 | 97 | 275 |
| ADAM TRAFFORD | M | 41 | 90 | 100 | 90 | 100 | 11.21 | 77 | 277 |
| BEN COLLINS | M | 45 | 69 | 100 | 56 | 94 | 12.37 | 68 | 262 |
| NATHAN WILLIAMS | M | 45 | 64 | 100 | 74 | 100 | 11.12 | 83 | 283 |
| MEL ANDREWS | F | 42 | 29 | 93 | 39 | 72 | 12.47 | 87 | 252 |
| DOM FISHER | M | 18 | 17 | 50 | 46 | 66 | 13.44 | 50 | 166 |
| PAT NORRIS | M | 34 | 56 | 85 | 36 | 58 | 10.10 | 80 | 223 |
| ALEX BROWN | M | 28 | 90 | 100 | 69 | 91 | 10.26 | 70 | 261 |
| Name | Gender | Age | Press ups | Score | Sit ups | Score | Run | Score | Overall score |
|---|---|---|---|---|---|---|---|---|---|
| ANDREW CARTER | M | 43 | 45 | 82 | 42 | 75 | 11.20 | 77 | 234 |
| WILL EDWARDS | M | 21 | 80 | 100 | 60 | 81 | 10.38 | 68 | 249 |
| ALEX GASTON | F | 22 | 20 | 68 | 14 | 50 | 13.57 | 60 | 178 |
| ERIC DOHERTY | M | 42 | 90 | 100 | 90 | 100 | 11.21 | 77 | 277 |
| MO LYNCH | F | 40 | 29 | 93 | 48 | 81 | 14.48 | 67 | 241 |
| JOHN LYNCH | M | 43 | 53 | 91 | 42 | 75 | 14.48 | 50 | 216 |
| LOUISA MCCARTHY | F | 40 | 29 | 93 | 39 | 72 | 12.47 | 87 | 252 |
| TREVOR SALDAWA | M | 32 | 56 | 85 | 56 | 81 | 10.31 | 75 | 241 |
| MUHAMMAD JINADU | M | 42 | 74 | 100 | 100 | 100 | 10.26 | 87 | 287 |
| ANDREW REYNOLDS | M | 36 | 66 | 98 | 83 | 100 | 8.28 | 100 | 298 |
| TOMAS SASKO | M | 30 | 70 | 100 | 61 | 87 | 10.12 | 79 | 266 |
| ADAM TESZKE | M | 35 | 100 | 100 | 98 | 100 | 8.37 | 100 | 300 |
| ZAK MCKINVEN | M | 35 | 74 | 100 | 69 | 98 | 10.43 | 79 | 277 |
| HARRY LEGISTER | M | 46 | 56 | 100 | 59 | 97 | 11.17 | 82 | 279 |
| WAYNE BRACKSTOCK | M | 45 | 69 | 100 | 56 | 94 | 12.37 | 68 | 262 |
| JOHN RICKERT | M | 43 | 56 | 94 | 76 | 100 | 10.57 | 81 | 275 |
| AKI TAVASSOLI | M | 49 | 65 | 100 | 70 | 100 | 9.10 | 100 | 300 |
| RICHARD YOUNG | M | 29 | 100 | 100 | 77 | 100 | 9.14 | 86 | 286 |
| LEE PHILLIPS | M | 35 | 102 | 100 | 88 | 100 | 9.22 | 95 | 295 |
| DANIEL HALL | M | 35 | 120 | 100 | 110 | 100 | 8.53 | 100 | 300 |
| SAKIB RASHID | M | 18 | 90 | 100 | 90 | 100 | 8.39 | 94 | 294 |
| ANGEL CAMPANARU | M | 49 | 60 | 100 | 42 | 78 | 9.48 | 97 | 275 |
| VINCE BUM | M | 42 | 50 | 87 | 63 | 96 | 9.32 | 96 | 279 |
| ALICE BROWN | F | 20 | 29 | 79 | 38 | 57 | 12.42 | 73 | 209 |
| CARL RICHARDS | M | 18 | 74 | 100 | 95 | 100 | 9.05 | 88 | 288 |
| HARRY REYNOLDS | M | 35 | 45 | 76 | 35 | 62 | 11.50 | 66 | 204 |
| CHRIS RAYNOR | M | 36 | 46 | 77 | 70 | 99 | 7.07 | 100 | 276 |
| RICHARD GREEN | M | 26 | 33 | 59 | 22 | 50 | 15.50 | 50 | 159 |
| CHARLES GUNN | M | 19 | 17 | 50 | 46 | 66 | 13.44 | 50 | 166 |
| Name | Gender | Age | Press ups | Score | Sit ups | Score | Run | Score | Overall score |
|---|---|---|---|---|---|---|---|---|---|
| DONALD JONES | M | 44 | 90 | 100 | 90 | 100 | 11.21 | 77 | 277 |
| PAUL GARDNER | M | 39 | 89 | 100 | 54 | 82 | 9.08 | 98 | 280 |
| BARRY MURPHY | M | 24 | 86 | 100 | 84 | 109 | 8.59 | 90 | 290 |
| JASON HARRIES | M | 27 | 35 | 61 | 44 | 64 | ONF | 0 | 125 |
| STEPHEN HYLAND | M | 58 | 110 | 100 | 73 | 100 | 10.30 | 95 | 295 |
| TIM JEFFERSON | M | 46 | 64 | 100 | 74 | 100 | 11.12 | 83 | 283 |
| KARL ROCHE | M | 27 | 80 | 100 | 70 | 92 | 12.05 | 50 | 242 |
| CHARLIE GILMORE | M | 29 | 69 | 97 | 77 | 100 | 9.24 | 84 | 281 |
| SARAH ARCHER | F | 20 | 29 | 79 | 38 | 57 | 12.42 | 73 | 209 |
| ALEX FRANCIS | M | 16 | 17 | 50 | 46 | 66 | 13.44 | 50 | 166 |
| JAMES PINK | M | 27 | 90 | 100 | 69 | 91 | 10.26 | 70 | 261 |
| CHARLES EDWARDS | M | 29 | 63 | 90 | 60 | 81 | 11.18 | 81 | 252 |
| FREDDY SMITH | M | 28 | 33 | 59 | 22 | 50 | 15.50 | 50 | 159 |
| JAKE PRESTON | M | 20 | 80 | 100 | 60 | 81 | 10.38 | 68 | 249 |
| EDWARD GALLAGHER | M | 19 | 74 | 100 | 95 | 100 | 9.05 | 88 | 288 |
| MARTIN MCMILLAN | M | 36 | 45 | 76 | 35 | 62 | 11.50 | 66 | 204 |
| JAMIE BUNNING | M | 19 | 17 | 50 | 46 | 66 | 13.44 | 50 | 166 |
| TONY CROSS | M | 26 | 63 | 90 | 60 | 81 | 11.18 | 81 | 252 |
| CHARLES KING | M | 26 | 90 | 100 | 69 | 91 | 10.26 | 70 | 261 |
| ALEX OXLEY | M | 46 | 50 | 94 | 26 | 61 | 9.30 | 83 | 238 |
| PARTICK MATTHEWS | M | 36 | 46 | 77 | 70 | 99 | 7.07 | 100 | 276 |
| JOHN LLOYD | M | 18 | 17 | 50 | 46 | 66 | 13.44 | 50 | 166 |
| Name | Gender | Age | Press ups | Score | Sit ups | Score | Run | Score | Overall score |
|---|---|---|---|---|---|---|---|---|---|
| ANDREW O SULIVAN | M | 29 | 90 | 100 | 69 | 91 | 10.26 | 70 | 261 |
| JONATHAN TULLOCK | M | 36 | 100 | 100 | 66 | 94 | 10.15 | 85 | 279 |
| JAMES LALLY | M | 34 | 56 | 85 | 36 | 58 | 10.10 | 80 | 223 |
| BEN PUTTOCK | M | 35 | 45 | 76 | 35 | 62 | 11.50 | 66 | 204 |
| FRANK ANDREWS | M | 18 | 74 | 100 | 95 | 100 | 9.05 | 88 | 288 |
| ETIENNE RODIOR | M | 26 | 90 | 100 | 69 | 91 | 10.26 | 70 | 261 |
| PETER RYNOLDS | M | 45 | 50 | 94 | 26 | 61 | 9.30 | 83 | 238 |
| RICHARD KING | M | 43 | 90 | 100 | 90 | 100 | 11.21 | 77 | 277 |
| TIM DICKINSON | M | 28 | 80 | 100 | 70 | 92 | 12.05 | 50 | 242 |
| WALTER BECKETT | M | 26 | 33 | 59 | 22 | 50 | 15.50 | 50 | 159 |
| GARY REED | M | 47 | 50 | 94 | 26 | 61 | 9.30 | 83 | 238 |
| CHRIS HUGHES | M | 63 | 62 | 100 | 46 | 84 | 11.05 | 100 | 284 |
| TOM FRASER | M | 37 | 45 | 76 | 35 | 62 | 11.50 | 66 | 204 |
And as if that wasn't enough, these four lucky lads and lasses have won British Military Fitness memberships to boot!
- Abby Beck
- Adam Teszke (2010 Race for Recovery winner)
- Tim Jefferson
- James Lally
We are not worthy...
